Heating and cooling
Ductless Mini-Splits
Single-zone heat pumps for one room or open area, compared on cooling and heating capacity, SEER2, the lowest outdoor temperature they still heat at, voltage and install type.
A single-zone mini-split pairs one outdoor condenser with one indoor head. Size comes first: the ENERGY STAR chart puts a 450 to 550 sq ft room at 10,000 to 12,000 BTU of cooling, but in cold climates the heating need is usually larger, so check heating capacity and the maker's low-temperature rating too.
Voltage decides where it can go. 115V systems plug into a dedicated household circuit and top out around 12,000 BTU; 230V systems cover larger spaces and need a 240V circuit. DIY quick-connect kits come pre-charged with sealed line sets; most other systems need a licensed technician to vacuum and charge the lines, and the maker's warranty can depend on it.
New systems use R-32 or R-454B refrigerant, and the federal 25C tax credit ended for systems installed after 2025, so compare on the numbers that are left: capacity, efficiency and cold-weather heating.
Start with your situation
Your winters drop below 5°F
Cold-climate models keep heating to -13°F or colder, so the heat pump can carry the house.
You want to install it yourself
Quick-connect systems ship with sealed, pre-charged lines: no vacuum pump or refrigerant handling.
A bedroom or office on a household circuit
115V systems run on a dedicated 15-20 amp circuit, up to about 12,000 BTU.
A big room, garage or open plan
230V systems cover 700 sq ft and up and give more heating in cold weather.
No room for a high wall head
Floor consoles sit low on the wall, under windows or in attic knee walls.
Before you buy
- Size first. Use the BTU calculator: the ENERGY STAR chart plus sun, ceilings and climate decide the size, and it lists the systems that fit.
Every mini-split we cover
| Image | Product | Type | Cooling | SEER2 | Heats down to | Voltage | Price seen |
|---|---|---|---|---|---|---|---|
![]() | DELLA Optima 9,000 BTU 230V DELLA | Cold-climate (hyper heat) | 9000 BTU | 23 | -13°F | 230 V | Check current price |
![]() | DELLA Optima 12,000 BTU 230V DELLA | Cold-climate (hyper heat) | 12000 BTU | 24 | -13°F | 230 V | Check current price |
![]() | DELLA Optima 12,000 BTU 115V DELLA | Cold-climate (hyper heat) | 12000 BTU | 23 | -13°F | 115 V | Check current price |
![]() | Senville AURA 9,000 BTU 230V Senville | Cold-climate (hyper heat) | 9000 BTU | Not stated | -22°F | 220 V | Check current price |
![]() | DELLA Optima 18,000 BTU 230V DELLA | Cold-climate (hyper heat) | 18000 BTU | 23 | -13°F | 230 V | Check current price |
![]() | Senville AURA 18,000 BTU Senville | Cold-climate (hyper heat) | 17000 BTU | Not stated | -22°F | Not stated | Check current price |
![]() | Senville AURA 24,000 BTU Senville | Cold-climate (hyper heat) | 24000 BTU | Not stated | -22°F | Not stated | Check current price |
![]() | DELLA Optima 23,000 BTU 230V DELLA | Cold-climate (hyper heat) | 23000 BTU | 23 | -13°F | 230 V | Check current price |
![]() | Senville AURA 33,000 BTU 230V Senville | Cold-climate (hyper heat) | 33000 BTU | Not stated | -22°F | 220 V | Check current price |
![]() | Cooper & Hunter 24,000 BTU 230V Mini-Split Cooper & Hunter | Cold-climate (hyper heat) | 24000 BTU | 23.5 | -13°F | 230 V | Check current price |
![]() | Cooper & Hunter 36,000 BTU 230V Mini-Split Cooper & Hunter | Cold-climate (hyper heat) | 36000 BTU | 19.5 | -13°F | 230 V | Check current price |
![]() | MRCOOL Easy Pro 12,000 BTU 115V MRCOOL | DIY quick-connect | 12000 BTU | Not stated | Not stated | 115 V | Check current price |
![]() | MRCOOL DIY 12,000 BTU 115V MRCOOL | DIY quick-connect | 12000 BTU | Not stated | Not stated | 115 | Check current price |
![]() | MRCOOL Easy Pro 18,000 BTU 230V (EZPRO-18-HP-23016) MRCOOL | DIY quick-connect | 18000 BTU | Not stated | Not stated | Not stated | Check current price |
![]() | MRCOOL Easy Pro 18,000 BTU 230V MRCOOL | DIY quick-connect | 18000 BTU | Not stated | Not stated | 230 V | Check current price |
![]() | MRCOOL DIY 24,000 BTU 230V MRCOOL | DIY quick-connect | 24000 BTU | Not stated | Not stated | 230 | Check current price |
![]() | Senville Floor Console 12,000 BTU 230V Senville | Floor console | 12000 BTU | Not stated | Not stated | 230 V | Check current price |
![]() | Rellytech 9,000 BTU 115V Mini-Split Rellytech | 115V single-zone | 9000 BTU | 19 | Not stated | 115 V | Check current price |
![]() | Rellytech 12,000 BTU 115V Mini-Split Rellytech | 115V single-zone | 12000 BTU | 19 | Not stated | 115 V AC | Check current price |
![]() | Albott 12,000 BTU 115V Mini-Split Albott | 115V single-zone | 12000 BTU | Not stated | Not stated | 115 V | Check current price |
![]() | Rellytech 11,500 BTU 115V Mini-Split Rellytech | 115V single-zone | 11500 BTU | 17 | -4°F | 115 V | Check current price |
![]() | Mountman 9,000 BTU 115V Mini-Split Mountman | 115V single-zone | 9000 BTU | 19 | Not stated | 120 V | Check current price |
![]() | Rellytech 12,000 BTU 115V Mini-Split, 20 SEER2 Rellytech | 115V single-zone | 12000 BTU | 20 | Not stated | 115 V | Check current price |
![]() | ROVSUN 9,000 BTU 115V Mini-Split ROVSUN | 115V single-zone | 9000 BTU | 20 | Not stated | 115 V | Check current price |
![]() | Nexaro 12,000 BTU 115V Mini-Split Nexaro | 115V single-zone | 12000 BTU | 17 | Not stated | 115 V | Check current price |
![]() | Mountman 12,000 BTU 115V Mini-Split Mountman | 115V single-zone | 12000 BTU | 19 | Not stated | 115 V | Check current price |
![]() | LITHZEN 12,000 BTU 115V Mini-Split LITHZEN | 115V single-zone | 12000 BTU | 17 | Not stated | 115 V | Check current price |
![]() | Manastin 12,000 BTU 115V Mini-Split Manastin | 115V single-zone | 12000 BTU | 19 | Not stated | 115 V | Check current price |
![]() | Nexaro 12,000 BTU 115V Mini-Split, 19 SEER2 Nexaro | 115V single-zone | 12000 BTU | 19 | Not stated | 115 V | Check current price |
![]() | COSTWAY 12,000 BTU 115V Mini-Split, 20 SEER2 COSTWAY | 115V single-zone | 12000 BTU | 20 | Not stated | 115 V AC | Check current price |
![]() | Garvee 12,000 BTU 115V Mini-Split Garvee | 115V single-zone | 12000 BTU | 19 | Not stated | 115 | Check current price |
![]() | COSTWAY 12,000 BTU 115V Mini-Split COSTWAY | 115V single-zone | 12000 BTU | Not stated | Not stated | 115 V AC | Check current price |
![]() | YITAHOME 12,000 BTU 115V Mini-Split YITAHOME | 115V single-zone | 12000 BTU | 20 | 5°F | 115 V | Check current price |
![]() | ROVSUN 12,000 BTU 115V Mini-Split ROVSUN | 115V single-zone | 12000 BTU | 20 | Not stated | 115 V | Check current price |
![]() | EXNOS 12,000 BTU 115V Mini-Split EXNOS | 115V single-zone | 12000 BTU | 20 | Not stated | 115 V | Check current price |
![]() | Temprium 9,000 BTU 115V Mini-Split Temprium | 115V single-zone | 9000 BTU | 22 | 5°F | 115 V | Check current price |
![]() | Temprium 12,000 BTU 115V Mini-Split Temprium | 115V single-zone | 12000 BTU | 22 | 5°F | 115 V | Check current price |
![]() | COSTWAY 12,000 BTU 115V Mini-Split, 22 SEER2 COSTWAY | 115V single-zone | 12000 BTU | 22 | Not stated | 115 V AC | Check current price |
![]() | DELLA Motto 9,100 BTU 115V DELLA | 115V single-zone | 9100 BTU | 20.5 | 5°F | 115 V | Check current price |
![]() | TOSOT 9,000 BTU 115V Mini-Split TOSOT | 115V single-zone | 9000 BTU | 20 | Not stated | 115 V | Check current price |
![]() | TOSOT 12,000 BTU 115V Mini-Split TOSOT | 115V single-zone | 12000 BTU | 20 | Not stated | 115 V | Check current price |
![]() | Senville LETO 9,000 BTU 115V Senville | 115V single-zone | 9000 BTU | Not stated | 5°F | 110 V | Check current price |
![]() | Cooper & Hunter 6,000 BTU 115V Mini-Split Cooper & Hunter | 115V single-zone | 6000 BTU | 21.5 | Not stated | 115 V | Check current price |
![]() | DELLA Vario 12,000 BTU 115V DELLA | 115V single-zone | 12000 BTU | 20.5 | Not stated | 115 V | Check current price |
![]() | Senville LETO 12,000 BTU 115V Senville | 115V single-zone | 12000 BTU | Not stated | 5°F | 110 V | Check current price |
![]() | Cooper & Hunter MIA 12,000 BTU 115V Cooper & Hunter | 115V single-zone | 12000 BTU | 21.2 | 5°F | 115 V | Check current price |
![]() | Garvee 9,000 BTU 230V Mini-Split Garvee | 230V single-zone | 9000 BTU | Not stated | Not stated | 230 | Check current price |
![]() | COSTWAY 9,000 BTU 230V Mini-Split COSTWAY | 230V single-zone | 9000 BTU | Not stated | Not stated | 208 V AC | Check current price |
![]() | COSTWAY 9,000 BTU 230V Mini-Split, 21 SEER2 COSTWAY | 230V single-zone | 9000 BTU | 21 | Not stated | 230 V AC | Check current price |
![]() | Garvee 12,000 BTU 230V Mini-Split Garvee | 230V single-zone | 12000 BTU | 19 | Not stated | 230 V | Check current price |
![]() | Rellytech 18,000 BTU 230V Mini-Split, 19 SEER2 Rellytech | 230V single-zone | 18000 BTU | 19 | Not stated | 230 V | Check current price |
![]() | Rellytech 17,000 BTU 230V Mini-Split Rellytech | 230V single-zone | 17000 BTU | 17 | -4°F | 230 V | Check current price |
![]() | DELLA Serena 9,000 BTU 230V DELLA | 230V single-zone | 9000 BTU | 22 | Not stated | 230 | Check current price |
![]() | Rellytech 18,000 BTU 230V Mini-Split Rellytech | 230V single-zone | 18000 BTU | 21 | Not stated | 230 V | Check current price |
![]() | Mountman 18,000 BTU 230V Mini-Split Mountman | 230V single-zone | 18000 BTU | 19 | Not stated | 230 V | Check current price |
![]() | Nexaro 18,000 BTU 230V Mini-Split Nexaro | 230V single-zone | 18000 BTU | 19 | Not stated | 230 V | Check current price |
![]() | Albott 18,000 BTU 230V Mini-Split Albott | 230V single-zone | 18000 BTU | 18 | Not stated | 220 V | Check current price |
![]() | ActiveTrail 17,000 BTU 230V Mini-Split ActiveTrail | 230V single-zone | 17000 BTU | Not stated | Not stated | 230 | Check current price |
![]() | DELLA Econo 11,500 BTU 230V DELLA | 230V single-zone | 11500 BTU | 17 | Not stated | 230 V | Check current price |
![]() | ROVSUN 18,000 BTU 230V Mini-Split ROVSUN | 230V single-zone | 18000 BTU | 20 | Not stated | 230 V | Check current price |
![]() | YITAHOME 18,000 BTU 230V Mini-Split YITAHOME | 230V single-zone | 18000 BTU | 21 | Not stated | 220 | Check current price |
![]() | COSTWAY 18,000 BTU 230V Mini-Split (FP10154US-WH+) COSTWAY | 230V single-zone | 18000 BTU | Not stated | Not stated | 208 V AC | Check current price |
![]() | DELLA Serena 12,000 BTU 230V DELLA | 230V single-zone | 12000 BTU | 22 | Not stated | 230 V | Check current price |
![]() | COSTWAY 18,000 BTU 230V Mini-Split COSTWAY | 230V single-zone | 18000 BTU | 19 | Not stated | 230 V AC | Check current price |
![]() | ActiveTrail 23,000 BTU 230V Mini-Split ActiveTrail | 230V single-zone | 23000 BTU | Not stated | Not stated | 230 | Check current price |
![]() | DELLA Vario 12,000 BTU 230V DELLA | 230V single-zone | 12000 BTU | 23 | Not stated | 230 V | Check current price |
![]() | Cooper & Hunter 9,000 BTU 230V Mini-Split Cooper & Hunter | 230V single-zone | 9000 BTU | 21.2 | 5°F | 230 V | Check current price |
![]() | Albott 24,000 BTU 230V Mini-Split Albott | 230V single-zone | 24000 BTU | 18 | Not stated | 220 V | Check current price |
![]() | Garvee 24,000 BTU 230V Mini-Split Garvee | 230V single-zone | 24000 BTU | 21 | Not stated | 230 | Check current price |
![]() | Cooper & Hunter MIA 12,000 BTU 230V Cooper & Hunter | 230V single-zone | 12000 BTU | 21.3 | 5°F | 230 V AC | Check current price |
![]() | COSTWAY 24,000 BTU 230V Mini-Split COSTWAY | 230V single-zone | 24000 BTU | Not stated | Not stated | 208 V AC | Check current price |
![]() | DELLA Motto 18,000 BTU 230V DELLA | 230V single-zone | 18000 BTU | 19 | 5°F | 230 V | Check current price |
![]() | Temprium 24,000 BTU 230V Mini-Split Temprium | 230V single-zone | 24000 BTU | 19 | 5°F | 230 V | Check current price |
![]() | Mountman 24,000 BTU 230V Mini-Split Mountman | 230V single-zone | 24000 BTU | 19 | Not stated | 230 V | Check current price |
![]() | DELLA Serena 18,000 BTU 230V DELLA | 230V single-zone | 18000 BTU | 22 | Not stated | 230 V | Check current price |
![]() | DELLA Vario 18,000 BTU 230V DELLA | 230V single-zone | 18000 BTU | 21 | Not stated | 230 V | Check current price |
![]() | TOSOT 18,000 BTU 230V Mini-Split TOSOT | 230V single-zone | 18000 BTU | 20 | Not stated | 230 V | Check current price |
![]() | DELLA Econo 23,000 BTU 230V DELLA | 230V single-zone | 22000 BTU | 17 | Not stated | 230 V | Check current price |
![]() | Cooper & Hunter MIA 18,000 BTU 230V Cooper & Hunter | 230V single-zone | 18000 BTU | 19.2 | 5°F | 230 V | Check current price |
![]() | ROVSUN 24,000 BTU 230V Mini-Split ROVSUN | 230V single-zone | 24000 BTU | 20 | Not stated | 230 V | Check current price |
![]() | Senville LETO 24,000 BTU 230V Senville | 230V single-zone | 24000 BTU | Not stated | 5°F | 220 V | Check current price |
![]() | Daikin Entra 12,000 BTU 230V Daikin | 230V single-zone | 12000 BTU | 18 | Not stated | 230 V | Check current price |
![]() | DELLA Umbra 23,000 BTU 230V DELLA | 230V single-zone | 23000 BTU | 19 | Not stated | 230 | Check current price |
![]() | Cooper & Hunter MIA 24,000 BTU 230V Cooper & Hunter | 230V single-zone | 24000 BTU | 18.7 | 5°F | 230 V | Check current price |
![]() | DELLA Vario 24,000 BTU 230V DELLA | 230V single-zone | 24000 BTU | 21 | -4°F | 230 V | Check current price |
![]() | Albott 36,000 BTU 230V Mini-Split Albott | 230V single-zone | 36000 BTU | 18 | Not stated | 220 V | Check current price |
![]() | MRCOOL Advantage 24,000 BTU 230V MRCOOL | 230V single-zone | 24000 BTU | Not stated | Not stated | 230 V | Check current price |
![]() | Daikin Entra 18,000 BTU 230V Daikin | 230V single-zone | 18000 BTU | 18 | Not stated | 230 V | Check current price |
![]() | DELLA Econo 35,000 BTU 230V DELLA | 230V single-zone | 35000 BTU | 17 | Not stated | 230 | Check current price |
![]() | Senville LETO 30,000 BTU 230V Senville | 230V single-zone | 30000 BTU | Not stated | 5°F | 220 V | Check current price |
![]() | Senville LETO 36,000 BTU 230V Senville | 230V single-zone | 36000 BTU | Not stated | 5°F | 220 V | Check current price |
![]() | Pioneer Diamante Pro 31,500 BTU 230V Pioneer | 230V single-zone | 31500 BTU | 19.0 | -4°F | 230 V | Check current price |
![]() | DELLA Vario 36,000 BTU 230V DELLA | 230V single-zone | 36000 BTU | 19 | Not stated | 230 V | Check current price |
![]() | TOSOT 33,600 BTU 230V Mini-Split TOSOT | 230V single-zone | 33600 BTU | 21 | Not stated | 230 V | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.





























































































